Nomination Forms
Fill out a player nomination form today!
LATEST NEWS & TOP EVENTS





Must See Elite 2026 Prospect Ava Tapia; Power Hitting C/OF; Tier 1 Firecrackers Premier - TJ; 72 OHV

Meet Elite Prospect Jillian Torres (2025) #30 Overall/#4 Outfielder; Tier-1 BSC Bengals - Briggs 16u
Elite Top Prospects for Calendar Year 2024
National Rank | First Name | Last Name | State | Position | Club Team | Position Ranking | State Ranking | Stars | Committed | High School |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden | Heavener | FL | LHP | Impact Caymol | 1 | 1 | 5 | Louisiana State University | Pace |
2 | Addisen | Fisher | OR | RHP | NW Bullets PNW | 1 | 1 | 5 | UCLA | Bend |
3 | Ella | McDowell | TX | MI | Impact Gold – Jackson | 1 | 1 | 5 | University of Arkansas | Foster |
4 | Audrey | Lowry | IN | LHP | TN Mojo - Ramsey/Fisher | 2 | 1 | 5 | University of Oklahoma | Tri-West Hendricks |
5 | Morgan | Reimer | CAN | RHP | Georgia Impact – Sampson | 2 | 1 | 5 | University of Washington | Walnut Grove Secondary |
6 | Kaylie | Avvisato | VA | MI | VA Glory - Willemssen | 2 | 1 | 5 | Northwestern University | Riverside |
7 | Erin | Nuwer | NY | RHP | Impact Caymol | 3 | 1 | 5 | University of Tennessee | Nardin Academy |
8 | Townsen | Thomas | TX | OF | Blaze United | 1 | 2 | 5 | University of Florida | Episcopal |
9 | Shelby | McKenzie | FL | 1B | Birmingham Thunderbolts Premier | 1 | 2 | 5 | Florida State University | Pace |
10 | Haley | Ferguson | OH | RHP | TN Mojo - Ramsey/Fisher | 4 | 1 | 5 | University of Michigan | Beaver Creek |
11 | Gabi | Comia | IN | MI | Beverly Bandits – Conroy | 3 | 2 | 5 | University of Florida | Hanover Central |
12 | Sofia | Mujica | CA | C | Power Surge – Berndes | 1 | 1 | 5 | UCLA | Granite Hills |
13 | Jayden | Jones | MI | MI | Mojo – Abernathy | 4 | 1 | 5 | Virginia Tech | Gaylord |
14 | Zoe | Prystajko | CA | LHP | Firecrackers – Rico | 3 | 2 | 5 | Stanford University | Huntington Beach |
15 | Cameryn | Harrison | TX | RHP | Impact Gold – Jackson | 5 | 3 | 5 | University of Arkansas | Katy |
16 | Emma | Kavanagh | IL | C | Illinois Chill Gold | 2 | 1 | 5 | University of Arizona | Barrington |
17 | Ava | Bradshaw | MI | RHP | Lady Dukes - Lamar | 6 | 2 | 5 | Duke University | South Lyon |
18 | Layla | Lamar | NC | 3B | Lady Dukes - Lamar | 1 | 1 | 5 | University of Florida | Panther Creek |
19 | Sam | Minish | GA | OF | TN Mojo - Ramsey/Fisher | 2 | 1 | 5 | Clemson University | Madison County |
20 | Bailey | Lindemuth | TX | RHP | Strykers - Esparza | 7 | 4 | 5 | Texas Tech University | Centennial |
21 | Corri | Hicks | CA | C | OC Batbusters – Stith | 3 | 3 | 5 | University of Oklahoma | Archbishop Mitty |
22 | Sydni | Burko | WV | 3B | Mojo – Abernathy | 2 | 1 | 5 | Indiana University | Cabell Midland |
23 | Saviya | Morgan | TN | OF | Birmingham Thunderbolts Premier | 3 | 1 | 5 | University of Tennessee | Columbia Central |
24 | Amayah | Doyle | IL | 3B | Unity - Johnson | 3 | 2 | 5 | University of Tennessee | Carterville |
25 | Katelynn | Oxley | FL | RHP | Wichita Mustangs | 8 | 3 | 5 | University of Florida | Bartow |
26 | Cambria | Salmon | CA | RHP | Athletics Mercado – Smith | 9 | 4 | 5 | University of Texas | Beaumont |
27 | Sydney | Barker | CA | MI | LTG – Henderson/Lively | 5 | 5 | 5 | University of Oklahoma | Rocklin |
28 | Kate | Vance | AZ | MI | Impact Caymol | 6 | 1 | 5 | University of Arizona | Hamilton |
29 | Destiny | Harris | VA | OF | Unity - Johnson | 4 | 2 | 5 | Louisiana State University | Grandby |
Player Ranking Suspense Dates
Legacy & Legends Softball National Player Ranking Board Dates and Deadlines for Nominations
Professional Nominations
Nominations are open all year by simply visiting our website: legacyandlegendssoftball.com and submitting an online nomination form.
There are several ways to nominate a player:
- Coaches/Parents/Fans are encouraged to use the online nomination form on our website. Please take your time and give full effort as this is what the board will see when racking and stacking nominated players.
Coaches/Parents/Fans may contact us via email legacylegendssoftball@gmail.com and provide us with the required information to accurately evaluate and rank the player. - Coaches/Parents/Fans may send us a direct message on our "X" (formerly known as Twitter") with information regarding their player of nomination. Be ready to discuss your nomination in full detail with Coach Al.
- Coaches/Parents/Fans may also telephonically contact us (set up an appointment) and discuss/advocate for their player of nomination. We often call to discuss a player's nomination package, which is why we ask for contact information.
Other ways a player can still be evaluated and ranked is by constantly tagging us on Twitter (our most used/referenced social media), FaceBook (used more by parents), Instagram (starting up ... please follow us), and Twitter (just starting up and we need to build this ... please assist).
By constantly tagging us (or any coach) it allows us and everyone to see the player's growth, development, skills, and accomplishments. Don't underestimate the power of tagging on social media. We rely on it heavily.
Thank you for your continued support.
~ Ron Jackson
Director of L&LS
Board Dates & Deadlines
Graduation Class of 2030:
- Final Board Meeting; March 9, 2025
- Final Rankings Announced/Published; March 17, 2025
- Deadline for Board Consideration: March 7, 2025
Graduation Class of 2025: Final L&LS Preps Rankings and Stars Rankings (2 - 5 Stars)
- Final Board Meeting; March 16, 2025
- Final Rankings Announced/Published; March 24, 2025
- Deadline for Board Consideration: March 14, 2025
Graduation Class of 2026: Stars Rankings (2 - 5 Stars)
- Final Board Meeting; April 6, 2025
- Final Rankings Announced/Published; April 14, 2025
- Deadline for Board Consideration: April 4, 2025
Graduation Class of 2027:
- Final Board Meeting; April 13, 2025
- Final Rankings Announced/Published; April 21, 2025
- Deadline for Board Consideration: April 11, 2025
Graduation Class of 2028:
- Final Board Meeting; May 11, 2025
- Final Rankings Announced/Published; May 19, 2025
- Deadline for Board Consideration: May 9, 2025
Graduation Class of 2029:
- Final Board Meeting; May 25, 2025
- Final Rankings Announced/Published; June 2, 2025
- Deadline for Board Consideration: May 23, 2025
Additional Boards
*** Mid-Summer Rising Stars & Outstanding Performer Awards ***
TBD - July 2025
*** End of Summer Class Rankings (Based Solely on Summer Travel Ball)***
TBD - August 2025